Today’s fires are hotter—so more water is needed at the nozzle to knock them down fast. Conquest rises to the challenge with a patented thru-the-weave extruded polyurethane liner with a smooth surface that delivers maximum water flow. Conquest logs friction loss reductions of more than 50% compared to other hose designs, delivering more water at standard operating pressure.
5″300 (2070)600 (4140)900 (6200)62 (28.1)8.10″5 3/8”
Size | Service Test | Proof Test | Burst | Weight (For 50′ Coupled) |
Flat Width | Bowl Size | Certification Available |
---|---|---|---|---|---|---|---|
IN | PSI (kPa) | PSI (kPa) | PSI (kPa) | LBS (KG) | IN | IN | |
1 3/4“ | 400 (2760) | 800 (5515) | 1200 (8275) | 19 (8.8) | 3.20″ | 2 3/16“ | UL, ULC |
2″ | 400 (2760) | 800 (5515) | 1200 (8275) | 21 (9.8) | 3.40″ | 2 5/16“ | |
2 1/2“ | 400 (2760) | 800 (5515) | 1200 (8275) | 30 (13.8) | 4.30″ | 2 7/8“ | UL, ULC |
3″ | 300 (2070) | 600 (4140) | 900 (6200) | 35 (15.9) | 5.40″ | 3 9/16“ | |
4″ | 300 (2070) | 600 (4140) | 900 (6200) | 50 (22.7) | 6.90″ | 4 17/32“ | |
6″ | 300 (2070) | 600 (4140) | 900 (6200) | 86 (39.0) | 9.8″ | 6 3/4“ |
As per NFPA 1961 – The service test pressure is to be 10% greater than the “normal highest operating pressure” at which the hose is expected to be used.